Unit Type | SFA (sqm) | No. of units | |
B1 | 2-bedroom | 72 | 15 |
C1 | 3-bedroom compact | 87 | 15 |
C2 | 3-bedroom | 101 | 116 |
C2a | 3-bedroom | 105 | 15 |
C2b | 3-bedroom | 99 | 15 |
C3 | 3-bedroom dual key | 102 | 15 |
D1 | 4-bedroom compact | 109 | 59 |
D2 | 4-bedroom | 118 | 30 |
D3 | 4-bedroom | 125 | 30 |
D4 | 4-bedroom dual key | 132 | 15 |
E1 | 5-bedroom | 137 | 15 |
PES UNIT | 20 | ||
PENTHOUSE UNIT | 23 |
No comments:
Post a Comment